Deposit Rate of interest | w.e.f. - 01.05.2021 | ||
---|---|---|---|
Sr. No. | Duration | For Individual/ Co-op. Soc. / Trust | Senior Citizen (60 years age complete) |
1 | 15 Days To 90 Days | 4.00% | 4.00% |
2 | 91 Days To 180 Days | 4.50% | 4.75% |
3 | 181 Days To 364 Days | 5.00% | 5.25% |
4 | From 365 Days To 18 Months | 5.25% | 5.50% |
5 | Above 18 Months To 36 Months | 5.50% | 5.75% |
6 | Above 36 Months To 60 Months | 5.25% | 5.50% |
Interest @ 3.50% on Savings Bank Deposits will be paid half yearly on daily products basis.
TDS applicable on Term Deposit and Recurring Deposit interest above ₹ 40,000/- & For Senior Citizen above ₹ 50,000/-
All Savings & Current A/c holders maintaining "Zero" balance are instructed to operate their account and maintain stipulated balance in it.
Fixed Deposits upto Rs 5,00,000/- are insured under D.I.C.G.C. scheme.