Deposit Rate of interest | w.e.f. 15'th Nov 2023 | ||
---|---|---|---|
Sr. No. | Duration | For Individual | Senior Citizen (> 60 years) |
1 | 15 Days To 90 Days | 4.00% | 4.00% |
2 | 91 Days To 180 Days | 4.50% | 4.75% |
3 | 181 Days | 6.10% | 6.25% |
4 | 182 Days To 364 Days | 5.00% | 5.25% |
5 | From 365 Days To Below 15 Months | 7.25% | 7.50% |
6 | Above 15 Months To 24 Months | 6.75% | 7.00% |
7 | Above 24 Months To 36 Months | 6.25% | 6.50% |
8 | Above 36 Months To 60 Months | 6.00% | 6.25% |
Interest @ 3.50% on Savings Bank Deposits will be paid half yearly on daily products basis.
TDS applicable on Term Deposit and Recurring Deposit interest above ₹ 40,000/- & For Senior Citizen above ₹ 50,000/-
All Savings & Current A/c holders maintaining "Zero" balance are instructed to operate their account and maintain stipulated balance in it.
Fixed Deposits upto Rs 5,00,000/- are insured under D.I.C.G.C. scheme.