Deposit Rate of interest | w.e.f. - 05.02.2019 | ||
---|---|---|---|
Sr. No. | Duration | For Individual/ Co-op. Soc. / Trust | Senior Citizen (60 years age complete) |
1 | 15 Days To 90 Days | 5.00% | 5.00% |
2 | 91 Days To 180 Days | 6.00% | 6.00% |
3 | 181 Days To 364 Days | 6.25% | 6.25% |
4 | For 12 Months | 8.00% | 8.25% |
5 | Above 12 Months To 15 Months | 8.25% | 8.50% |
6 | Above 15 Months To 36 Months | 7.50% | 7.75% |
7 | Above 36 Months To 60 Months | 7.00% | 7.25% |
Interest @ 4.00% on Savings Bank Deposits will be paid half yearly on daily products basis.
TDS applicable on Term Deposit and Recurring Deposit interest above Rs.10000/- & For Senior Citizen above Rs.50000/-
All Savings & Current A/c holders maintaining "Zero" balance are instructed to operate their account and maintain stipulated balance in it.