Service Charges effective from 01/04/2022 | |||||||
---|---|---|---|---|---|---|---|
Sr.No. | Particular / Nature of Service | Basis | |||||
Excluding GST | Remarks | Charges applicable manually/ through CBS | Periodicity of applicable charges | ||||
Mahesh Bank | |||||||
Criteria | Charges (₹) | ||||||
1 | Minimum Balance | No Frill Saving A/c | Balance Zero | - | - | N.A. | N.A. |
Regular Saving A/c (Without Cheque Book) | 500.00 | - | - | N.A. | N.A. | ||
Regular Saving A/c (With Cheque Book) | 1,000.00 | 25.00 | On day Of Transaction if Closing Balance is Below Minimum Required Balance [Per Incidence] | CBS | Monthly | ||
Regular Current A/c | 3,000.00 | 25.00 | On day Of Transaction if Closing Balance is Below Minimum Required Balance [Per Incidence] | CBS | Monthly | ||
2 | Average monthly balance maintenance | Current A/c | If minimum balance is not maintained | - | - | N.A. | N.A. |
Savings A/c | - | - | N.A. | N.A. | |||
3 | Inoperative / Dormant A/c | Saving A/c | As per RBI Norms | - | As per RBI M.C. Maint. Of Dep. Accts. Dtd. 01.07.2015- 5.5(xv) | N.A. | N.A. |
Current A/c | As per RBI Norms | - | As per RBI M.C. Maint. Of Dep. Accts. Dtd. 01.07.2015- 5.5(xv) | N.A. | N.A. | ||
4 | Cheque Book Issue | Saving A/c | Per Leaf | 2.50 | 2 Cheque Books of 25 Leafs Free In a Financial Year & Thereafter charges applicable. | CBS | At the time of issuance |
Current A/c | Per Leaf | 2.50 | - | CBS | At the time of issuance | ||
Cash Credit / TPO / CFD ETC. | Per Leaf | 2.50 | - | CBS | At the time of issuance | ||
5 | Duplicate Pass Book / Account Statement / Cheq. Trans. Image / Information/ Ledger Folio Charges | Saving A/c | Per Pass Book | 50.00 | - | Manually | At the time of issuance |
Current A/c | Per Page | 15.00 | - | Manually | At the time of issuance | ||
Cash Credit / TPO / CFD / Other Loans | Per Page | 15.00 | - | Manually | At the time of issuance | ||
6 | Demand Draft / Pay Order | Pay Order | Upto 1,000 | 10.00 | - | CBS | At the time of issuance |
1,001 TO 20,000 | 20 | - | CBS | At the time of issuance | |||
20,001 & Above | Rs.0.50/Thousand (Min. 25.00) | Max. 3,000 | CBS | At the time of issuance | |||
HDFC | Upto 1,000 | 10.00 | - | CBS | At the time of issuance | ||
1,001 TO 20,000 | 20 | - | CBS | At the time of issuance | |||
20,001 & Above | Rs.0.50/Thousand (Min. 25.00) | - | CBS | At the time of issuance | |||
State Bank of India | upto 5,000.00 | 50.00 | - | Manually | At the time of issuance | ||
ABOVE 5,001.00 UPTO 10,000.00 | 100.00 | - | Manually | At the time of issuance | |||
ABOVE 10,001.00 UPTO 1,00,000.00 | 5.00 Per Thousand or Part thereof | Min 100.00 | Manually | At the time of issuance | |||
ABOVE 1,00,001 | 5.00 Per Thousand or Part thereof | Minimum Rs.1,000.00 Maximum 10,000.00 | Manually | At the time of issuance | |||
Demand Draft / Pay Order (IF PURCHASED IN CASH) On Any Bank | Per Thousand or Part thereof | 2.50 Per Thousand or Part thereof | Minimum 25.00 | CBS | At the time of issuance | ||
Demand Draft / Pay Order Revalidation & Cancellation | Per Demand Draft / Pay Order | 50.00 | - | Manually | At the time of issuance | ||
Duplicate Demand Draft / Pay Order | Per Demand Draft / Pay Order | 50.00 | - | Manually | At the time of issuance | ||
7 | Cheque / Draft Discounting | Cheque / Demand Draft / Pay Order / Banker's Cheque Discounting | Per Thousand or Part thereof | 2.50 Per Thousand or Part thereof Per Day | Minimum Rs.25.00 Per Instrument, GST Not Applicable as received in interest form | Manually | At the time of discounting |
8 | Stop Payment Charges | Savings, Current, CC/OD Cheque | Per Instrument | 25.00 | Per Instrument | CBS | At the time of instruction |
Pay Order / HDFC / SBI / Any other Nationalised Bank - DD | Per Instrument | 50.00 | Per Instrument | Manually | At the time of instruction | ||
Cancellation / Revocation of Stop Payment | Savings, Current, CC/OD Cheque | Per Instrument | 25.00 | Per Instrument | Manually | At the time of instruction | |
Pay Order / HDFC / SBI / Any other Nationalised Bank - DD | Per Instrument | 50.00 | Per Instrument | Manually | At the time of instruction | ||
9 | Against Cheque Clearance Payment (Clearing Against)(GST not applicable as received in interest form) | Only for Savings and Current A/c | Per Thousand or Part thereof | 3.00 Per Thousand or Part thereof | Minimum 25.00 Per Day | CBS | At the time of incidence |
CC against FD/FDCC | Per Thousand or Part thereof | 2.00 Per Thousand or Part thereof | Minimum 25.00 Per Day | CBS | At the time of incidence | ||
10 | OBC Collection Charges | If Cheque is Realised | Upto 5,000.00 | 25.00 | As per RBI M. C. 20.4-B on Customer Services dated 01.07.2015, Per Instrument | Manually | At the time of incidence |
5,001.00 To 10,000.00 | 50.00 | Manually | At the time of incidence | ||||
Rs 10,001.00 To 1,00,000.00 | 100.00 | Manually | At the time of incidence | ||||
Above 1,00,000.00 | Rs.150.00 (+) Rs. 50.00 Postage (+) Other Bank Commission | Per Instrument | Manually | At the time of incidence | |||
11 | OBC Collection Charges | If Cheque is Returned | Upto 5,000.00 | 25.00 | As per RBI M. C. 20.4-B on Customer Services dated 01.07.2015, Per Instrument | Manually | At the time of incidence |
From 1,001 TO 10,000.00 | 50.00 | Manually | At the time of incidence | ||||
From 10,001.00 TO 1,00,000.00 | 100.00 | Manually | At the time of incidence | ||||
Above 1,00,000.00 | Rs.150.00 (+) Rs. 50.00 Postage (+) Other Bank | Per Instrument | Manually | At the time of incidence | |||
12 | IBC Collection Charges | If Cheque / Bill is Realised * In case of Payment through NEFT/RTGS/DD take commission as applicable for NEFT/RTGS/DD |
Upto 1,000 | Rs. 10.00 (+) Rs. 50.00 Postage and Stationary | Per Bill/Instrument | Manually | At the time of incidence |
From 1,001.00 TO 10,000.00 | Rs. 20.00 (+) Rs. 50.00 Postage | Per Bill/Instrument | Manually | At the time of incidence | |||
10,001 & Above | Applicable DD Comm. (+) Postage & Stationery Charges Rs 50.00 (Minimum Rs 50.00) | Per Bill/Instrument | Manually | At the time of incidence | |||
If Cheque / Bill is Returned | Per Cheque / Bill | Applicable Postage Charges + Handling Charges Rs. 50.00 | Per Bill/Instrument | Manually | At the time of incidence | ||
13 | Cheque / ECS Return Charges | Cheque Drawn On Us Return Unpaid | Per Thousand | 2.00 | Only in cases where the Customer is at fault and is responsible for such return/s. Minimum Rs. 100.00 Maximum Rs. 500.00 |
CBS | At the time of incidence |
Cheques deposited with us, returned unpaid. | Savings A/cs Per Instrument | 50.00 | Only in cases where the Customer is at fault and is responsible for such return/s. | CBS | At the time of incidence | ||
Current and CC/OD A/cs Per Instrument | 100.00 | Only in cases where the Customer is at fault and is responsible for such return/s. | CBS | At the time of incidence | |||
ECS Return | Per Thousand | 2.00 | Only in cases where the Customer is at fault and is responsible for such return/s. Minimum Rs. 100.00 Maximum Rs. 500.00 |
CBS | At the time of incidence | ||
13 | RTGS / NEFT | RTGS | 2 Lac To 5 Lac | 25.00 | As per RBI Cir. Dtd. 04/02/2016 | CBS | At the time of incidence |
Above 5 Lac | 50.00 | As per RBI Cir. Dtd. 04/02/2017 | CBS | At the time of incidence | |||
NEFT | Upto 10,000.00 | 2.50 | As per RBI Cir. dtd. 13/07/2012 | CBS | At the time of incidence | ||
From 10,000 To 1 Lac | 5.00 | As per RBI Cir. dtd. 13/07/2013 | CBS | At the time of incidence | |||
From 1 Lac To 2 Lac | 15.00 | As per RBI Cir. dtd. 13/07/2014 | CBS | At the time of incidence | |||
Above 2 Lac | 25.00 | As per RBI Cir. dtd. 13/07/2015 | CBS | At the time of incidence | |||
RTGS/NEFT Through internet banking | - | - | - | - | - | ||
15 | ATM Card Charges | New ATM card Issue Charges | First Time | FREE | - | - | - |
Duplicate ATM card Issue Charges | Per ATM Card | 100.00 | - | Manually | At the time of incidence | ||
Duplicate Pin mailer Issue Charges | Per Pin mailer | 50.00 | - | Manually | At the time of incidence | ||
Replacement of Damaged ATM Card | Per ATM Card | 100.00 | - | Manually | At the time of incidence | ||
Cash withdrawal Charges after 5 Transaction | Per Transaction | 21.00 | As per RBI Cir. dtd. 10/06/2021 | CBS | At the time of incidence | ||
For Non Financial Transaction - Balance inquiry, Minimum Statement | Per Enquiry | 10.00 | - | CBS | At the time of incidence | ||
ATM Card Annual Maintenance charges | Per ATM Card | 120.00 | - | CBS | Annually | ||
If cash <10000 withdrawal at Branch | - | - | - | - | - | ||
ATM Card destroy charges due to non collection | Per Card | 100.00 | - | Manually | At the time of incidence | ||
ATM Card Surrender | Per Card | 100.00 | - | Manually | At the time of incidence | ||
ATM Card / Kit returned due to wrong address | Per Card / Kit | 100.00 | - | Manually | At the time of incidence | ||
16 | Lost Token | - | Per Token | 200.00 | - | Manually | At the time of incidence |
17 | Signature Verification / Photo Attestation / Address & Sign. confirmation | - | Per Verification / Attestation | 50.00 | - | Manually | At the time of incidence |
18 | Solvency Certificate | General | Per Lac | 100.00 | Minimum 500.00 Maximum 5,000.00 |
Manually | At the time of incidence |
Educational Purpose | Per Lac | 50.00 | Minimum 250.00 Maximum 1,000.00 |
Manually | At the time of incidence | ||
For extra each copy | 100.00 | - | Manually | At the time of incidence | |||
19 | E-Payment Charges | - | Per E-Payment | 50.00 | - | Manually | At the time of payment |
20 | SMS Alert Service Charges | - | Per Customer | 25.00 | - | CBS | Quarterly |
21 | Nach Mandate (Inward) | - | Per Mandate | 20.00 | - | Manually | At the time of incidence |
22 | IMPS (Mobile Banking) & UPI Trans. | Per Debit Outward Transaction - Apply monthly | Upto 10,000.00 | - | - | - | - |
From 10,001.00 To 25,000.00 | - | - | - | - | |||
From 25,001.00 To 1,00,000.00 | - | - | - | - | |||
Above 1,00,000.00 | - | - | - | - | |||
23 | Account Closure Charges | Savings Account | Within 3 months | 200.00 | - | CBS | At the time of incidence |
Within 1 year | 150.00 | - | CBS | At the time of incidence | |||
Current Account | Within 3 months | 500.00 | - | CBS | At the time of incidence | ||
Within 1 year | 300.00 | - | CBS | At the time of incidence | |||
24 | ABB Cash / Cash Handling Charges | - | - | - | Only for deposit of cash other than Savings & Term loan Accounts | - | - |
25 | Duplicate Interest Certificate | - | Per copy | 30.00 | - | Manually | At the time of incidence |
26 | Duplicate Balance Certificate | - | Per copy | 30.00 | - | Manually | At the time of incidence |
27 | No Dues Certificate (Extra/Duplicate Copy) | - | Per copy | 100.00 | - | Manually | At the time of incidence |
28 | Cheque Pass Certificate | - | Per copy | 30.00 | - | Manually | At the time of incidence |
29 | No Objection Certificate | - | Per copy | 100.00 | - | Manually | At the time of incidence |
30 | Any Other Certificate | - | Per copy | 100.00 | - | Manually | At the time of incidence |
31 | Enquiry of Old Transactions / Old record of account | Within 3 years old | Per issue | 100.00 | Plus photocopy charges at actual | Manually | At the time of incidence |
Above 3 years to 10 years old | Per issue | 300.00 | Plus photocopy charges at actual | Manually | At the time of incidence | ||
32 | Printing and Postal Charges for notices sent to Dormant/Inoperative Accounts | - | - | Actual Expenses Incurred | - | Manually | At the time of incidence |
33 | Locker Rent overdue charges | - | Per month | 25.00 | - | CBS | At the time of recovery of Locker rent |
* Note : - Current Applicable GST rate is @ 18% (CGST @ 9% and SGST @ 9%) |
Service Charges Applicable for Various Loans - Effective From 01/07/2017 |
|||
SR.NO | SCHEME | APPLICABLE CHARGES (Excluding GST) | MAXIMUM (Excluding GST) |
1 | Ware House Receipt HYP Loan | 0.1000% Of Loan Amount | |
2 | 3 / 4 Wheeler Commercial use | 0.2500% Of Loan Amount | |
3 | Rickshaw Old / New | 0.2500% Of Loan Amount | |
4 | Wholesale Cloth Merchant | 0.2500% Of Loan Amount | |
5 | Loan Against Future Rent Receivable | 0.2500% Of Loan Amount | |
6 | Eco Friendly Karja Yojana | 0.2500% Of Loan Amount | |
7 | Education Loan | 0.2500% Of Loan Amount | |
8 | Hospital (Doctors) Scheme | 0.2500% Of Loan Amount | |
9 | Professional (CA/ Advocate etc) Clean CC | 0.2500% Of Loan Amount | |
10 | Gold Loan / NSC / LIP / KVP | 0.2500% Of Loan Amount | |
11 | Cash Credit against Gold Loan | 0.2500% Of Loan Amount | |
12 | Two Wheeler | 0.3000% Of Loan Amount | |
13 | Four Wheeler | 0.3000% Of Loan Amount | |
14 | Cash Credit Renewal | 0.5000% Of Loan Amount | 15000 |
15 | TPO (OD) Renewal | 0.5000% Of Loan Amount | 15000 |
16 | TPT (Traders Property Term Loan) | 0.5000% Of Loan Amount | 50000 |
17 | New Cash Credit | 0.5000% Of Loan Amount | 50000 |
18 | Term Loan | 0.5000% Of Loan Amount | 50000 |
19 | New TPO (OD) | 0.5000% Of Loan Amount | 50000 |
20 | Education Institute Loan | 0.5000% Of Loan Amount | |
21 | Loan against Deposit | NIL | NIL |
22 | Housing Loan | Rs 250/- Per Lac | |
23 | Delay In Stock Statement | If Stock form / Work In Progress form Not submitted before 10th of next month, 2.00% per annum On outstanding balance From the 1st day of the month till the date of submission, Maximum. Rs 1000/- per month | |
24 | Loan Closed Before Due Date - Commitment Charges | ||
A | CC / TPO (Upto 10 Lac) | No Charges | |
B | CC / TPO (For Limit Above 10 Lac) | 2.00% Per Annum on Sanctioned Limit for Remaining Period of Limit. | |
C | Term Loan (For Limit Above 10 Lac) | ||
I | For Individuals / Proprietorship Firm | No Charges | |
II | Other Loans (Other then Individuals / Proprietorship Firm) | 2.00 % Per Annum on Advance Repayment Amount | |
25 | Stock Verification Charges | ||
A | Upto 5 Lacs | Rs 100/- | |
B | Above 5 Lacs | Rs 250/- | |
26 | Loan Application Nominal Member,Share Application Form Fee | ||
Loan Application Form Fee | 1. Rs 101.70 (Rs.120/- including GST) 2. Hypo Rickshaw (For SC/ST'S) Rs 12.72/- (Rs.15/- including GST) |
||
Nominal Member, Share Application Form Fee | Membership application Form - Rs.25.42 ( Rs 30/- including
GST) Nominal Membership application form – Rs 12.72/- (Rs.15/- including GST= ) |
||
Membership List | Rs 1000/- | ||
Byelaws Copy | Rs.25.42 (Rs.30/- including GST) | ||
27 | Bank Guarantee / Letter Of Credit | ||
A | Bank guarantee (Full cover of fixed deposit) | Upto 5 Lacs Rs 100/- per annum & Above 5 Lac – Rs 20/- Per Lac. Per year. | |
B | Bank guarantee (covered by other security) | 2.00% Per Annum On Bank Guarantee Amount (Minimum. Rs 200/-) | |
C | Bank guarantee / Letter Of Credit Availed From Other Banks= td> | ||
I | Availed From Saraswat Bank | Amount Equal to Commission Debited by Saraswat Bank to Our Bank. | |
II | Availed From Bank Of Baroda | Full Cover of Fixed Deposit - Rs 100/- | |
30% of Secured Bank Guarantee - Commission Debited By Bank Of Baroda + Same Amount Our Commission. | |||
D | Letter Of Credit | 2.00% per annum on sanctioned amount, Minimum. Rs 100/- Per Year |
|
* | Note : - Current Applicable GST rate is @ 18% (CGST @ 9% and SGST @ 9%) |